Studio Fully Furnished in Doha, Unit 902B
Doha
Unit Number: 902B
Floor Number: 9
Bedroom
0
Bathroom
1
Gross Area
55.10 m2
Net Area
38.00 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
If you’re looking for a fully furnished and equipped apartment with a practical yet luxurious design, this studio with an open kitchen and one bathroom is the perfect choice for you. The open kitchen design provides a spacious feel, making cooking easy and comfortable. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 902B | 55.10 m2 | 38.00 m2 | QAR 5,228 | QAR 130.70 | QAR 5,358.70 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Jul-26 | QAR 522.80 | 10% |
| Management Fees | Jul-26 | QAR 130.70 | 2.5% |
| 1st Installment | Aug-26 | QAR 74.69 | 11.43% |
| 2nd Installment | Sep-26 | QAR 74.69 | 12.86% |
| 3rd Installment | Oct-26 | QAR 74.69 | 14.29% |
| 4th Installment | Nov-26 | QAR 74.69 | 15.71% |
| 5th Installment | Dec-26 | QAR 74.69 | 17.14% |
| 6th Installment | Jan-27 | QAR 74.69 | 18.57% |
| 7th Installment | Feb-27 | QAR 74.69 | 20% |
| 8th Installment | Mar-27 | QAR 74.69 | 21.43% |
| 9th Installment | Apr-27 | QAR 74.69 | 22.86% |
| 10th Installment | May-27 | QAR 74.69 | 24.29% |
| 11th Installment | Jun-27 | QAR 74.69 | 25.71% |
| 12th Installment | Jul-27 | QAR 74.69 | 27.14% |
| 13th Installment | Aug-27 | QAR 74.69 | 28.57% |
| 14th Installment | Sep-27 | QAR 74.69 | 30% |
| 15th Installment | Oct-27 | QAR 74.69 | 31.43% |
| 16th Installment | Nov-27 | QAR 74.69 | 32.86% |
| 17th Installment | Dec-27 | QAR 74.69 | 34.29% |
| 18th Installment | Jan-28 | QAR 74.69 | 35.71% |
| 19th Installment | Feb-28 | QAR 74.69 | 37.14% |
| 20th Installment | Mar-28 | QAR 74.69 | 38.57% |
| 21st Installment | Apr-28 | QAR 74.69 | 40% |
| 22nd Installment | May-28 | QAR 74.69 | 41.43% |
| 23rd Installment | Jun-28 | QAR 74.69 | 42.86% |
| 24th Installment | Jul-28 | QAR 74.69 | 44.29% |
| 25th Installment | Aug-28 | QAR 74.69 | 45.71% |
| 26th Installment | Sep-28 | QAR 74.69 | 47.14% |
| 27th Installment | Oct-28 | QAR 74.69 | 48.57% |
| 28th Installment | Nov-28 | QAR 74.69 | 50% |
| 29th Installment | Dec-28 | QAR 74.69 | 51.43% |
| 30th Installment | Jan-29 | QAR 74.69 | 52.86% |
| 31st Installment | Feb-29 | QAR 74.69 | 54.29% |
| 32nd Installment | Mar-29 | QAR 74.69 | 55.71% |
| 33rd Installment | Apr-29 | QAR 74.69 | 57.14% |
| 34th Installment | May-29 | QAR 74.69 | 58.57% |
| 35th Installment | Jun-29 | QAR 74.69 | 60% |
| 36th Installment | Jul-29 | QAR 74.69 | 61.43% |
| 37th Installment | Aug-29 | QAR 74.69 | 62.86% |
| 38th Installment | Sep-29 | QAR 74.69 | 64.29% |
| 39th Installment | Oct-29 | QAR 74.69 | 65.71% |
| 40th Installment | Nov-29 | QAR 74.69 | 67.14% |
| 41st Installment | Dec-29 | QAR 74.69 | 68.57% |
| 42nd Installment | Jan-30 | QAR 74.69 | 70% |
| 43rd Installment | Feb-30 | QAR 74.69 | 71.43% |
| 44th Installment | Mar-30 | QAR 74.69 | 72.86% |
| 45th Installment | Apr-30 | QAR 74.69 | 74.29% |
| 46th Installment | May-30 | QAR 74.69 | 75.71% |
| 47th Installment | Jun-30 | QAR 74.69 | 77.14% |
| 48th Installment | Jul-30 | QAR 74.69 | 78.57% |
| 49th Installment | Aug-30 | QAR 74.69 | 80% |
| 50th Installment | Sep-30 | QAR 74.69 | 81.43% |
| 51st Installment | Oct-30 | QAR 74.69 | 82.86% |
| 52nd Installment | Nov-30 | QAR 74.69 | 84.29% |
| 53rd Installment | Dec-30 | QAR 74.69 | 85.71% |
| 54th Installment | Jan-31 | QAR 74.69 | 87.14% |
| 55th Installment | Feb-31 | QAR 74.69 | 88.57% |
| 56th Installment | Mar-31 | QAR 74.69 | 90% |
| 57th Installment | Apr-31 | QAR 74.69 | 91.43% |
| 58th Installment | May-31 | QAR 74.69 | 92.86% |
| 59th Installment | Jun-31 | QAR 74.69 | 94.29% |
| 60th Installment | Jul-31 | QAR 74.69 | 95.71% |
| 61st Installment | Aug-31 | QAR 74.69 | 97.14% |
| 62nd Installment | Sep-31 | QAR 74.69 | 98.57% |
| 63rd Installment | Oct-31 | QAR 74.69 | 100% |
Similar Properties
12 Months + 2 Months Free - Studio Fully Furnished in Doha, Unit 1606A
Rent a fully furnished Studio for 14 months at just QAR 5742 per month! Enjoy comfort and luxury in a premium apartment
- 0
- 1
- 43.95 m2
