Studio Fully Furnished in Doha, Unit 1410B
Doha
Unit Number: 1410B
Floor Number: 14
Bedroom
0
Bathroom
1
Gross Area
82.35 m2
Net Area
58.82 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
If you’re looking for a fully furnished and equipped apartment with a practical yet luxurious design, this studio with an open kitchen and one bathroom is the perfect choice for you. The open kitchen design provides a spacious feel, making cooking easy and comfortable. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 1410B | 82.35 m2 | 58.82 m2 | QAR 6,000 | QAR 150 | QAR 6,150 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Jul-26 | QAR 600 | 10% |
| Management Fees | Jul-26 | QAR 150 | 2.5% |
| 1st Installment | Aug-26 | QAR 85.71 | 11.43% |
| 2nd Installment | Sep-26 | QAR 85.71 | 12.86% |
| 3rd Installment | Oct-26 | QAR 85.71 | 14.29% |
| 4th Installment | Nov-26 | QAR 85.71 | 15.71% |
| 5th Installment | Dec-26 | QAR 85.71 | 17.14% |
| 6th Installment | Jan-27 | QAR 85.71 | 18.57% |
| 7th Installment | Feb-27 | QAR 85.71 | 20% |
| 8th Installment | Mar-27 | QAR 85.71 | 21.43% |
| 9th Installment | Apr-27 | QAR 85.71 | 22.86% |
| 10th Installment | May-27 | QAR 85.71 | 24.29% |
| 11th Installment | Jun-27 | QAR 85.71 | 25.71% |
| 12th Installment | Jul-27 | QAR 85.71 | 27.14% |
| 13th Installment | Aug-27 | QAR 85.71 | 28.57% |
| 14th Installment | Sep-27 | QAR 85.71 | 30% |
| 15th Installment | Oct-27 | QAR 85.71 | 31.43% |
| 16th Installment | Nov-27 | QAR 85.71 | 32.86% |
| 17th Installment | Dec-27 | QAR 85.71 | 34.29% |
| 18th Installment | Jan-28 | QAR 85.71 | 35.71% |
| 19th Installment | Feb-28 | QAR 85.71 | 37.14% |
| 20th Installment | Mar-28 | QAR 85.71 | 38.57% |
| 21st Installment | Apr-28 | QAR 85.71 | 40% |
| 22nd Installment | May-28 | QAR 85.71 | 41.43% |
| 23rd Installment | Jun-28 | QAR 85.71 | 42.86% |
| 24th Installment | Jul-28 | QAR 85.71 | 44.29% |
| 25th Installment | Aug-28 | QAR 85.71 | 45.71% |
| 26th Installment | Sep-28 | QAR 85.71 | 47.14% |
| 27th Installment | Oct-28 | QAR 85.71 | 48.57% |
| 28th Installment | Nov-28 | QAR 85.71 | 50% |
| 29th Installment | Dec-28 | QAR 85.71 | 51.43% |
| 30th Installment | Jan-29 | QAR 85.71 | 52.86% |
| 31st Installment | Feb-29 | QAR 85.71 | 54.29% |
| 32nd Installment | Mar-29 | QAR 85.71 | 55.71% |
| 33rd Installment | Apr-29 | QAR 85.71 | 57.14% |
| 34th Installment | May-29 | QAR 85.71 | 58.57% |
| 35th Installment | Jun-29 | QAR 85.71 | 60% |
| 36th Installment | Jul-29 | QAR 85.71 | 61.43% |
| 37th Installment | Aug-29 | QAR 85.71 | 62.86% |
| 38th Installment | Sep-29 | QAR 85.71 | 64.29% |
| 39th Installment | Oct-29 | QAR 85.71 | 65.71% |
| 40th Installment | Nov-29 | QAR 85.71 | 67.14% |
| 41st Installment | Dec-29 | QAR 85.71 | 68.57% |
| 42nd Installment | Jan-30 | QAR 85.71 | 70% |
| 43rd Installment | Feb-30 | QAR 85.71 | 71.43% |
| 44th Installment | Mar-30 | QAR 85.71 | 72.86% |
| 45th Installment | Apr-30 | QAR 85.71 | 74.29% |
| 46th Installment | May-30 | QAR 85.71 | 75.71% |
| 47th Installment | Jun-30 | QAR 85.71 | 77.14% |
| 48th Installment | Jul-30 | QAR 85.71 | 78.57% |
| 49th Installment | Aug-30 | QAR 85.71 | 80% |
| 50th Installment | Sep-30 | QAR 85.71 | 81.43% |
| 51st Installment | Oct-30 | QAR 85.71 | 82.86% |
| 52nd Installment | Nov-30 | QAR 85.71 | 84.29% |
| 53rd Installment | Dec-30 | QAR 85.71 | 85.71% |
| 54th Installment | Jan-31 | QAR 85.71 | 87.14% |
| 55th Installment | Feb-31 | QAR 85.71 | 88.57% |
| 56th Installment | Mar-31 | QAR 85.71 | 90% |
| 57th Installment | Apr-31 | QAR 85.71 | 91.43% |
| 58th Installment | May-31 | QAR 85.71 | 92.86% |
| 59th Installment | Jun-31 | QAR 85.71 | 94.29% |
| 60th Installment | Jul-31 | QAR 85.71 | 95.71% |
| 61st Installment | Aug-31 | QAR 85.71 | 97.14% |
| 62nd Installment | Sep-31 | QAR 85.71 | 98.57% |
| 63rd Installment | Oct-31 | QAR 85.71 | 100% |
Similar Properties
1 Bedroom Apartment Fully Furnished in Doha, Unit 1703B
Rent a fully furnished apartment for 14 months at just QAR 7,028 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 72.95 m2
1 Bedroom Apartment Fully Furnished in Doha, Unit 1508B
Rent a fully furnished apartment for 14 months at just QAR 7,028 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 75.41 m2
