Studio Fully Furnished in Doha, Unit 1410B
Doha
Unit Number: 1410B
Floor Number: 14
Bedroom
0
Bathroom
1
Gross Area
82.35 m2
Net Area
58.82 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
If you’re looking for a fully furnished and equipped apartment with a practical yet luxurious design, this studio with an open kitchen and one bathroom is the perfect choice for you. The open kitchen design provides a spacious feel, making cooking easy and comfortable. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 1410B | 82.35 m2 | 58.82 m2 | QAR 6,000 | QAR 150 | QAR 6,150 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Sep-26 | QAR 600 | 10% |
| Management Fees | Sep-26 | QAR 150 | 2.5% |
| 1st Installment | Oct-26 | QAR 88.52 | 11.48% |
| 2nd Installment | Nov-26 | QAR 88.52 | 12.95% |
| 3rd Installment | Dec-26 | QAR 88.52 | 14.43% |
| 4th Installment | Jan-27 | QAR 88.52 | 15.9% |
| 5th Installment | Feb-27 | QAR 88.52 | 17.38% |
| 6th Installment | Mar-27 | QAR 88.52 | 18.85% |
| 7th Installment | Apr-27 | QAR 88.52 | 20.33% |
| 8th Installment | May-27 | QAR 88.52 | 21.8% |
| 9th Installment | Jun-27 | QAR 88.52 | 23.28% |
| 10th Installment | Jul-27 | QAR 88.52 | 24.75% |
| 11th Installment | Aug-27 | QAR 88.52 | 26.23% |
| 12th Installment | Sep-27 | QAR 88.52 | 27.7% |
| 13th Installment | Oct-27 | QAR 88.52 | 29.18% |
| 14th Installment | Nov-27 | QAR 88.52 | 30.66% |
| 15th Installment | Dec-27 | QAR 88.52 | 32.13% |
| 16th Installment | Jan-28 | QAR 88.52 | 33.61% |
| 17th Installment | Feb-28 | QAR 88.52 | 35.08% |
| 18th Installment | Mar-28 | QAR 88.52 | 36.56% |
| 19th Installment | Apr-28 | QAR 88.52 | 38.03% |
| 20th Installment | May-28 | QAR 88.52 | 39.51% |
| 21st Installment | Jun-28 | QAR 88.52 | 40.98% |
| 22nd Installment | Jul-28 | QAR 88.52 | 42.46% |
| 23rd Installment | Aug-28 | QAR 88.52 | 43.93% |
| 24th Installment | Sep-28 | QAR 88.52 | 45.41% |
| 25th Installment | Oct-28 | QAR 88.52 | 46.89% |
| 26th Installment | Nov-28 | QAR 88.52 | 48.36% |
| 27th Installment | Dec-28 | QAR 88.52 | 49.84% |
| 28th Installment | Jan-29 | QAR 88.52 | 51.31% |
| 29th Installment | Feb-29 | QAR 88.52 | 52.79% |
| 30th Installment | Mar-29 | QAR 88.52 | 54.26% |
| 31st Installment | Apr-29 | QAR 88.52 | 55.74% |
| 32nd Installment | May-29 | QAR 88.52 | 57.21% |
| 33rd Installment | Jun-29 | QAR 88.52 | 58.69% |
| 34th Installment | Jul-29 | QAR 88.52 | 60.16% |
| 35th Installment | Aug-29 | QAR 88.52 | 61.64% |
| 36th Installment | Sep-29 | QAR 88.52 | 63.11% |
| 37th Installment | Oct-29 | QAR 88.52 | 64.59% |
| 38th Installment | Nov-29 | QAR 88.52 | 66.07% |
| 39th Installment | Dec-29 | QAR 88.52 | 67.54% |
| 40th Installment | Jan-30 | QAR 88.52 | 69.02% |
| 41st Installment | Feb-30 | QAR 88.52 | 70.49% |
| 42nd Installment | Mar-30 | QAR 88.52 | 71.97% |
| 43rd Installment | Apr-30 | QAR 88.52 | 73.44% |
| 44th Installment | May-30 | QAR 88.52 | 74.92% |
| 45th Installment | Jun-30 | QAR 88.52 | 76.39% |
| 46th Installment | Jul-30 | QAR 88.52 | 77.87% |
| 47th Installment | Aug-30 | QAR 88.52 | 79.34% |
| 48th Installment | Sep-30 | QAR 88.52 | 80.82% |
| 49th Installment | Oct-30 | QAR 88.52 | 82.3% |
| 50th Installment | Nov-30 | QAR 88.52 | 83.77% |
| 51st Installment | Dec-30 | QAR 88.52 | 85.25% |
| 52nd Installment | Jan-31 | QAR 88.52 | 86.72% |
| 53rd Installment | Feb-31 | QAR 88.52 | 88.2% |
| 54th Installment | Mar-31 | QAR 88.52 | 89.67% |
| 55th Installment | Apr-31 | QAR 88.52 | 91.15% |
| 56th Installment | May-31 | QAR 88.52 | 92.62% |
| 57th Installment | Jun-31 | QAR 88.52 | 94.1% |
| 58th Installment | Jul-31 | QAR 88.52 | 95.57% |
| 59th Installment | Aug-31 | QAR 88.52 | 97.05% |
| 60th Installment | Sep-31 | QAR 88.52 | 98.52% |
| 61st Installment | Oct-31 | QAR 88.52 | 100% |
Similar Properties
1 Bedroom Apartment Fully Furnished in Doha, Unit 1703B
Rent a fully furnished apartment for 14 months at just QAR 7,028 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 72.95 m2
1 Bedroom Apartment Fully Furnished in Doha, Unit 1508B
Rent a fully furnished apartment for 14 months at just QAR 7,028 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 75.41 m2
