3 Bedroom Apartment Fully Furnished in Doha, Unit 2103A
Doha
Unit Number: 2103A
Floor Number: 21
Price: QAR 15,000
Bedroom
3
Bathroom
4
Gross Area
260 m2
Net Area
190 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
A fully furnished and spacious penthouse with stunning city views, ideal for those seeking luxury and comfort. The penthouse offers generous living spaces, including a master bedroom with a private bathroom, plus additional bathrooms for family members or guests. Bin Al Sheikh Towers are strategically located for convenient access to top city amenities and shopping centers. The towers also provide a complete range of comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the chance to experience ultimate luxury and relaxation—visit your future home today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 2103A | 260 m2 | 190 m2 | QAR 15,000 | QAR 375 | QAR 15,375 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Aug-26 | QAR 1,500 | 10% |
| Management Fees | Aug-26 | QAR 375 | 2.5% |
| 1st Installment | Sep-26 | QAR 217.74 | 11.45% |
| 2nd Installment | Oct-26 | QAR 217.74 | 12.9% |
| 3rd Installment | Nov-26 | QAR 217.74 | 14.35% |
| 4th Installment | Dec-26 | QAR 217.74 | 15.81% |
| 5th Installment | Jan-27 | QAR 217.74 | 17.26% |
| 6th Installment | Feb-27 | QAR 217.74 | 18.71% |
| 7th Installment | Mar-27 | QAR 217.74 | 20.16% |
| 8th Installment | Apr-27 | QAR 217.74 | 21.61% |
| 9th Installment | May-27 | QAR 217.74 | 23.06% |
| 10th Installment | Jun-27 | QAR 217.74 | 24.52% |
| 11th Installment | Jul-27 | QAR 217.74 | 25.97% |
| 12th Installment | Aug-27 | QAR 217.74 | 27.42% |
| 13th Installment | Sep-27 | QAR 217.74 | 28.87% |
| 14th Installment | Oct-27 | QAR 217.74 | 30.32% |
| 15th Installment | Nov-27 | QAR 217.74 | 31.77% |
| 16th Installment | Dec-27 | QAR 217.74 | 33.23% |
| 17th Installment | Jan-28 | QAR 217.74 | 34.68% |
| 18th Installment | Feb-28 | QAR 217.74 | 36.13% |
| 19th Installment | Mar-28 | QAR 217.74 | 37.58% |
| 20th Installment | Apr-28 | QAR 217.74 | 39.03% |
| 21st Installment | May-28 | QAR 217.74 | 40.48% |
| 22nd Installment | Jun-28 | QAR 217.74 | 41.94% |
| 23rd Installment | Jul-28 | QAR 217.74 | 43.39% |
| 24th Installment | Aug-28 | QAR 217.74 | 44.84% |
| 25th Installment | Sep-28 | QAR 217.74 | 46.29% |
| 26th Installment | Oct-28 | QAR 217.74 | 47.74% |
| 27th Installment | Nov-28 | QAR 217.74 | 49.19% |
| 28th Installment | Dec-28 | QAR 217.74 | 50.65% |
| 29th Installment | Jan-29 | QAR 217.74 | 52.1% |
| 30th Installment | Feb-29 | QAR 217.74 | 53.55% |
| 31st Installment | Mar-29 | QAR 217.74 | 55% |
| 32nd Installment | Apr-29 | QAR 217.74 | 56.45% |
| 33rd Installment | May-29 | QAR 217.74 | 57.9% |
| 34th Installment | Jun-29 | QAR 217.74 | 59.35% |
| 35th Installment | Jul-29 | QAR 217.74 | 60.81% |
| 36th Installment | Aug-29 | QAR 217.74 | 62.26% |
| 37th Installment | Sep-29 | QAR 217.74 | 63.71% |
| 38th Installment | Oct-29 | QAR 217.74 | 65.16% |
| 39th Installment | Nov-29 | QAR 217.74 | 66.61% |
| 40th Installment | Dec-29 | QAR 217.74 | 68.06% |
| 41st Installment | Jan-30 | QAR 217.74 | 69.52% |
| 42nd Installment | Feb-30 | QAR 217.74 | 70.97% |
| 43rd Installment | Mar-30 | QAR 217.74 | 72.42% |
| 44th Installment | Apr-30 | QAR 217.74 | 73.87% |
| 45th Installment | May-30 | QAR 217.74 | 75.32% |
| 46th Installment | Jun-30 | QAR 217.74 | 76.77% |
| 47th Installment | Jul-30 | QAR 217.74 | 78.23% |
| 48th Installment | Aug-30 | QAR 217.74 | 79.68% |
| 49th Installment | Sep-30 | QAR 217.74 | 81.13% |
| 50th Installment | Oct-30 | QAR 217.74 | 82.58% |
| 51st Installment | Nov-30 | QAR 217.74 | 84.03% |
| 52nd Installment | Dec-30 | QAR 217.74 | 85.48% |
| 53rd Installment | Jan-31 | QAR 217.74 | 86.94% |
| 54th Installment | Feb-31 | QAR 217.74 | 88.39% |
| 55th Installment | Mar-31 | QAR 217.74 | 89.84% |
| 56th Installment | Apr-31 | QAR 217.74 | 91.29% |
| 57th Installment | May-31 | QAR 217.74 | 92.74% |
| 58th Installment | Jun-31 | QAR 217.74 | 94.19% |
| 59th Installment | Jul-31 | QAR 217.74 | 95.65% |
| 60th Installment | Aug-31 | QAR 217.74 | 97.1% |
| 61st Installment | Sep-31 | QAR 217.74 | 98.55% |
| 62nd Installment | Oct-31 | QAR 217.74 | 100% |
Back to top
