2 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 16
Bedroom
2
Bathroom
3
Gross Area
140.77 m2
Net Area
100.55 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
Enjoy space and comfort in a fully furnished and equipped two-bedroom apartment with two bathrooms, designed to meet the needs of families or individuals seeking privacy and luxury. The closed kitchen offers a private cooking experience, while the bedrooms provide the perfect comfort. The shared spaces, such as the living room and dining area, are ideal for family gatherings. All this is in a strategic location in the heart of Doha. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 140.77 m2 | 100.55 m2 | QAR 10,000 | QAR 250 | QAR 10,250 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Aug-26 | QAR 1,000 | 10% |
| Management Fees | Aug-26 | QAR 250 | 2.5% |
| 1st Installment | Sep-26 | QAR 145.16 | 11.45% |
| 2nd Installment | Oct-26 | QAR 145.16 | 12.9% |
| 3rd Installment | Nov-26 | QAR 145.16 | 14.35% |
| 4th Installment | Dec-26 | QAR 145.16 | 15.81% |
| 5th Installment | Jan-27 | QAR 145.16 | 17.26% |
| 6th Installment | Feb-27 | QAR 145.16 | 18.71% |
| 7th Installment | Mar-27 | QAR 145.16 | 20.16% |
| 8th Installment | Apr-27 | QAR 145.16 | 21.61% |
| 9th Installment | May-27 | QAR 145.16 | 23.06% |
| 10th Installment | Jun-27 | QAR 145.16 | 24.52% |
| 11th Installment | Jul-27 | QAR 145.16 | 25.97% |
| 12th Installment | Aug-27 | QAR 145.16 | 27.42% |
| 13th Installment | Sep-27 | QAR 145.16 | 28.87% |
| 14th Installment | Oct-27 | QAR 145.16 | 30.32% |
| 15th Installment | Nov-27 | QAR 145.16 | 31.77% |
| 16th Installment | Dec-27 | QAR 145.16 | 33.23% |
| 17th Installment | Jan-28 | QAR 145.16 | 34.68% |
| 18th Installment | Feb-28 | QAR 145.16 | 36.13% |
| 19th Installment | Mar-28 | QAR 145.16 | 37.58% |
| 20th Installment | Apr-28 | QAR 145.16 | 39.03% |
| 21st Installment | May-28 | QAR 145.16 | 40.48% |
| 22nd Installment | Jun-28 | QAR 145.16 | 41.94% |
| 23rd Installment | Jul-28 | QAR 145.16 | 43.39% |
| 24th Installment | Aug-28 | QAR 145.16 | 44.84% |
| 25th Installment | Sep-28 | QAR 145.16 | 46.29% |
| 26th Installment | Oct-28 | QAR 145.16 | 47.74% |
| 27th Installment | Nov-28 | QAR 145.16 | 49.19% |
| 28th Installment | Dec-28 | QAR 145.16 | 50.65% |
| 29th Installment | Jan-29 | QAR 145.16 | 52.1% |
| 30th Installment | Feb-29 | QAR 145.16 | 53.55% |
| 31st Installment | Mar-29 | QAR 145.16 | 55% |
| 32nd Installment | Apr-29 | QAR 145.16 | 56.45% |
| 33rd Installment | May-29 | QAR 145.16 | 57.9% |
| 34th Installment | Jun-29 | QAR 145.16 | 59.35% |
| 35th Installment | Jul-29 | QAR 145.16 | 60.81% |
| 36th Installment | Aug-29 | QAR 145.16 | 62.26% |
| 37th Installment | Sep-29 | QAR 145.16 | 63.71% |
| 38th Installment | Oct-29 | QAR 145.16 | 65.16% |
| 39th Installment | Nov-29 | QAR 145.16 | 66.61% |
| 40th Installment | Dec-29 | QAR 145.16 | 68.06% |
| 41st Installment | Jan-30 | QAR 145.16 | 69.52% |
| 42nd Installment | Feb-30 | QAR 145.16 | 70.97% |
| 43rd Installment | Mar-30 | QAR 145.16 | 72.42% |
| 44th Installment | Apr-30 | QAR 145.16 | 73.87% |
| 45th Installment | May-30 | QAR 145.16 | 75.32% |
| 46th Installment | Jun-30 | QAR 145.16 | 76.77% |
| 47th Installment | Jul-30 | QAR 145.16 | 78.23% |
| 48th Installment | Aug-30 | QAR 145.16 | 79.68% |
| 49th Installment | Sep-30 | QAR 145.16 | 81.13% |
| 50th Installment | Oct-30 | QAR 145.16 | 82.58% |
| 51st Installment | Nov-30 | QAR 145.16 | 84.03% |
| 52nd Installment | Dec-30 | QAR 145.16 | 85.48% |
| 53rd Installment | Jan-31 | QAR 145.16 | 86.94% |
| 54th Installment | Feb-31 | QAR 145.16 | 88.39% |
| 55th Installment | Mar-31 | QAR 145.16 | 89.84% |
| 56th Installment | Apr-31 | QAR 145.16 | 91.29% |
| 57th Installment | May-31 | QAR 145.16 | 92.74% |
| 58th Installment | Jun-31 | QAR 145.16 | 94.19% |
| 59th Installment | Jul-31 | QAR 145.16 | 95.65% |
| 60th Installment | Aug-31 | QAR 145.16 | 97.1% |
| 61st Installment | Sep-31 | QAR 145.16 | 98.55% |
| 62nd Installment | Oct-31 | QAR 145.16 | 100% |
