2 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 15
Bedroom
2
Bathroom
3
Gross Area
177.086 m2
Net Area
126.49 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
This luxurious fully furnished and equipped apartment contains two spacious bedrooms and three bathrooms, making it ideal for large families or individuals seeking extra space. The closed kitchen is elegantly designed and offers perfect privacy. The interior spaces between the living room and dining area complement each other, making this apartment a comfortable and luxurious choice at Bin Al Sheikh Towers. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 177.086 m2 | 126.49 m2 | QAR 10,800 | QAR 270 | QAR 11,070 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Aug-26 | QAR 1,080 | 10% |
| Management Fees | Aug-26 | QAR 270 | 2.5% |
| 1st Installment | Sep-26 | QAR 156.77 | 11.45% |
| 2nd Installment | Oct-26 | QAR 156.77 | 12.9% |
| 3rd Installment | Nov-26 | QAR 156.77 | 14.35% |
| 4th Installment | Dec-26 | QAR 156.77 | 15.81% |
| 5th Installment | Jan-27 | QAR 156.77 | 17.26% |
| 6th Installment | Feb-27 | QAR 156.77 | 18.71% |
| 7th Installment | Mar-27 | QAR 156.77 | 20.16% |
| 8th Installment | Apr-27 | QAR 156.77 | 21.61% |
| 9th Installment | May-27 | QAR 156.77 | 23.06% |
| 10th Installment | Jun-27 | QAR 156.77 | 24.52% |
| 11th Installment | Jul-27 | QAR 156.77 | 25.97% |
| 12th Installment | Aug-27 | QAR 156.77 | 27.42% |
| 13th Installment | Sep-27 | QAR 156.77 | 28.87% |
| 14th Installment | Oct-27 | QAR 156.77 | 30.32% |
| 15th Installment | Nov-27 | QAR 156.77 | 31.77% |
| 16th Installment | Dec-27 | QAR 156.77 | 33.23% |
| 17th Installment | Jan-28 | QAR 156.77 | 34.68% |
| 18th Installment | Feb-28 | QAR 156.77 | 36.13% |
| 19th Installment | Mar-28 | QAR 156.77 | 37.58% |
| 20th Installment | Apr-28 | QAR 156.77 | 39.03% |
| 21st Installment | May-28 | QAR 156.77 | 40.48% |
| 22nd Installment | Jun-28 | QAR 156.77 | 41.94% |
| 23rd Installment | Jul-28 | QAR 156.77 | 43.39% |
| 24th Installment | Aug-28 | QAR 156.77 | 44.84% |
| 25th Installment | Sep-28 | QAR 156.77 | 46.29% |
| 26th Installment | Oct-28 | QAR 156.77 | 47.74% |
| 27th Installment | Nov-28 | QAR 156.77 | 49.19% |
| 28th Installment | Dec-28 | QAR 156.77 | 50.65% |
| 29th Installment | Jan-29 | QAR 156.77 | 52.1% |
| 30th Installment | Feb-29 | QAR 156.77 | 53.55% |
| 31st Installment | Mar-29 | QAR 156.77 | 55% |
| 32nd Installment | Apr-29 | QAR 156.77 | 56.45% |
| 33rd Installment | May-29 | QAR 156.77 | 57.9% |
| 34th Installment | Jun-29 | QAR 156.77 | 59.35% |
| 35th Installment | Jul-29 | QAR 156.77 | 60.81% |
| 36th Installment | Aug-29 | QAR 156.77 | 62.26% |
| 37th Installment | Sep-29 | QAR 156.77 | 63.71% |
| 38th Installment | Oct-29 | QAR 156.77 | 65.16% |
| 39th Installment | Nov-29 | QAR 156.77 | 66.61% |
| 40th Installment | Dec-29 | QAR 156.77 | 68.06% |
| 41st Installment | Jan-30 | QAR 156.77 | 69.52% |
| 42nd Installment | Feb-30 | QAR 156.77 | 70.97% |
| 43rd Installment | Mar-30 | QAR 156.77 | 72.42% |
| 44th Installment | Apr-30 | QAR 156.77 | 73.87% |
| 45th Installment | May-30 | QAR 156.77 | 75.32% |
| 46th Installment | Jun-30 | QAR 156.77 | 76.77% |
| 47th Installment | Jul-30 | QAR 156.77 | 78.23% |
| 48th Installment | Aug-30 | QAR 156.77 | 79.68% |
| 49th Installment | Sep-30 | QAR 156.77 | 81.13% |
| 50th Installment | Oct-30 | QAR 156.77 | 82.58% |
| 51st Installment | Nov-30 | QAR 156.77 | 84.03% |
| 52nd Installment | Dec-30 | QAR 156.77 | 85.48% |
| 53rd Installment | Jan-31 | QAR 156.77 | 86.94% |
| 54th Installment | Feb-31 | QAR 156.77 | 88.39% |
| 55th Installment | Mar-31 | QAR 156.77 | 89.84% |
| 56th Installment | Apr-31 | QAR 156.77 | 91.29% |
| 57th Installment | May-31 | QAR 156.77 | 92.74% |
| 58th Installment | Jun-31 | QAR 156.77 | 94.19% |
| 59th Installment | Jul-31 | QAR 156.77 | 95.65% |
| 60th Installment | Aug-31 | QAR 156.77 | 97.1% |
| 61st Installment | Sep-31 | QAR 156.77 | 98.55% |
| 62nd Installment | Oct-31 | QAR 156.77 | 100% |
