2 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 15
Bedroom
2
Bathroom
3
Gross Area
177.086 m2
Net Area
126.49 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
This luxurious fully furnished and equipped apartment contains two spacious bedrooms and three bathrooms, making it ideal for large families or individuals seeking extra space. The closed kitchen is elegantly designed and offers perfect privacy. The interior spaces between the living room and dining area complement each other, making this apartment a comfortable and luxurious choice at Bin Al Sheikh Towers. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 177.086 m2 | 126.49 m2 | QAR 10,800 | QAR 270 | QAR 11,070 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Sep-26 | QAR 1,080 | 10% |
| Management Fees | Sep-26 | QAR 270 | 2.5% |
| 1st Installment | Oct-26 | QAR 159.34 | 11.48% |
| 2nd Installment | Nov-26 | QAR 159.34 | 12.95% |
| 3rd Installment | Dec-26 | QAR 159.34 | 14.43% |
| 4th Installment | Jan-27 | QAR 159.34 | 15.9% |
| 5th Installment | Feb-27 | QAR 159.34 | 17.38% |
| 6th Installment | Mar-27 | QAR 159.34 | 18.85% |
| 7th Installment | Apr-27 | QAR 159.34 | 20.33% |
| 8th Installment | May-27 | QAR 159.34 | 21.8% |
| 9th Installment | Jun-27 | QAR 159.34 | 23.28% |
| 10th Installment | Jul-27 | QAR 159.34 | 24.75% |
| 11th Installment | Aug-27 | QAR 159.34 | 26.23% |
| 12th Installment | Sep-27 | QAR 159.34 | 27.7% |
| 13th Installment | Oct-27 | QAR 159.34 | 29.18% |
| 14th Installment | Nov-27 | QAR 159.34 | 30.66% |
| 15th Installment | Dec-27 | QAR 159.34 | 32.13% |
| 16th Installment | Jan-28 | QAR 159.34 | 33.61% |
| 17th Installment | Feb-28 | QAR 159.34 | 35.08% |
| 18th Installment | Mar-28 | QAR 159.34 | 36.56% |
| 19th Installment | Apr-28 | QAR 159.34 | 38.03% |
| 20th Installment | May-28 | QAR 159.34 | 39.51% |
| 21st Installment | Jun-28 | QAR 159.34 | 40.98% |
| 22nd Installment | Jul-28 | QAR 159.34 | 42.46% |
| 23rd Installment | Aug-28 | QAR 159.34 | 43.93% |
| 24th Installment | Sep-28 | QAR 159.34 | 45.41% |
| 25th Installment | Oct-28 | QAR 159.34 | 46.89% |
| 26th Installment | Nov-28 | QAR 159.34 | 48.36% |
| 27th Installment | Dec-28 | QAR 159.34 | 49.84% |
| 28th Installment | Jan-29 | QAR 159.34 | 51.31% |
| 29th Installment | Feb-29 | QAR 159.34 | 52.79% |
| 30th Installment | Mar-29 | QAR 159.34 | 54.26% |
| 31st Installment | Apr-29 | QAR 159.34 | 55.74% |
| 32nd Installment | May-29 | QAR 159.34 | 57.21% |
| 33rd Installment | Jun-29 | QAR 159.34 | 58.69% |
| 34th Installment | Jul-29 | QAR 159.34 | 60.16% |
| 35th Installment | Aug-29 | QAR 159.34 | 61.64% |
| 36th Installment | Sep-29 | QAR 159.34 | 63.11% |
| 37th Installment | Oct-29 | QAR 159.34 | 64.59% |
| 38th Installment | Nov-29 | QAR 159.34 | 66.07% |
| 39th Installment | Dec-29 | QAR 159.34 | 67.54% |
| 40th Installment | Jan-30 | QAR 159.34 | 69.02% |
| 41st Installment | Feb-30 | QAR 159.34 | 70.49% |
| 42nd Installment | Mar-30 | QAR 159.34 | 71.97% |
| 43rd Installment | Apr-30 | QAR 159.34 | 73.44% |
| 44th Installment | May-30 | QAR 159.34 | 74.92% |
| 45th Installment | Jun-30 | QAR 159.34 | 76.39% |
| 46th Installment | Jul-30 | QAR 159.34 | 77.87% |
| 47th Installment | Aug-30 | QAR 159.34 | 79.34% |
| 48th Installment | Sep-30 | QAR 159.34 | 80.82% |
| 49th Installment | Oct-30 | QAR 159.34 | 82.3% |
| 50th Installment | Nov-30 | QAR 159.34 | 83.77% |
| 51st Installment | Dec-30 | QAR 159.34 | 85.25% |
| 52nd Installment | Jan-31 | QAR 159.34 | 86.72% |
| 53rd Installment | Feb-31 | QAR 159.34 | 88.2% |
| 54th Installment | Mar-31 | QAR 159.34 | 89.67% |
| 55th Installment | Apr-31 | QAR 159.34 | 91.15% |
| 56th Installment | May-31 | QAR 159.34 | 92.62% |
| 57th Installment | Jun-31 | QAR 159.34 | 94.1% |
| 58th Installment | Jul-31 | QAR 159.34 | 95.57% |
| 59th Installment | Aug-31 | QAR 159.34 | 97.05% |
| 60th Installment | Sep-31 | QAR 159.34 | 98.52% |
| 61st Installment | Oct-31 | QAR 159.34 | 100% |
