2 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 15
Bedroom
2
Bathroom
3
Gross Area
177.086 m2
Net Area
126.49 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
This luxurious fully furnished and equipped apartment contains two spacious bedrooms and three bathrooms, making it ideal for large families or individuals seeking extra space. The closed kitchen is elegantly designed and offers perfect privacy. The interior spaces between the living room and dining area complement each other, making this apartment a comfortable and luxurious choice at Bin Al Sheikh Towers. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 177.086 m2 | 126.49 m2 | QAR 10,800 | QAR 270 | QAR 11,070 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Nov-26 | QAR 1,080 | 10% |
| Management Fees | Nov-26 | QAR 270 | 2.5% |
| 1st Installment | Dec-26 | QAR 164.75 | 11.53% |
| 2nd Installment | Jan-27 | QAR 164.75 | 13.05% |
| 3rd Installment | Feb-27 | QAR 164.75 | 14.58% |
| 4th Installment | Mar-27 | QAR 164.75 | 16.1% |
| 5th Installment | Apr-27 | QAR 164.75 | 17.63% |
| 6th Installment | May-27 | QAR 164.75 | 19.15% |
| 7th Installment | Jun-27 | QAR 164.75 | 20.68% |
| 8th Installment | Jul-27 | QAR 164.75 | 22.2% |
| 9th Installment | Aug-27 | QAR 164.75 | 23.73% |
| 10th Installment | Sep-27 | QAR 164.75 | 25.25% |
| 11th Installment | Oct-27 | QAR 164.75 | 26.78% |
| 12th Installment | Nov-27 | QAR 164.75 | 28.31% |
| 13th Installment | Dec-27 | QAR 164.75 | 29.83% |
| 14th Installment | Jan-28 | QAR 164.75 | 31.36% |
| 15th Installment | Feb-28 | QAR 164.75 | 32.88% |
| 16th Installment | Mar-28 | QAR 164.75 | 34.41% |
| 17th Installment | Apr-28 | QAR 164.75 | 35.93% |
| 18th Installment | May-28 | QAR 164.75 | 37.46% |
| 19th Installment | Jun-28 | QAR 164.75 | 38.98% |
| 20th Installment | Jul-28 | QAR 164.75 | 40.51% |
| 21st Installment | Aug-28 | QAR 164.75 | 42.03% |
| 22nd Installment | Sep-28 | QAR 164.75 | 43.56% |
| 23rd Installment | Oct-28 | QAR 164.75 | 45.08% |
| 24th Installment | Nov-28 | QAR 164.75 | 46.61% |
| 25th Installment | Dec-28 | QAR 164.75 | 48.14% |
| 26th Installment | Jan-29 | QAR 164.75 | 49.66% |
| 27th Installment | Feb-29 | QAR 164.75 | 51.19% |
| 28th Installment | Mar-29 | QAR 164.75 | 52.71% |
| 29th Installment | Apr-29 | QAR 164.75 | 54.24% |
| 30th Installment | May-29 | QAR 164.75 | 55.76% |
| 31st Installment | Jun-29 | QAR 164.75 | 57.29% |
| 32nd Installment | Jul-29 | QAR 164.75 | 58.81% |
| 33rd Installment | Aug-29 | QAR 164.75 | 60.34% |
| 34th Installment | Sep-29 | QAR 164.75 | 61.86% |
| 35th Installment | Oct-29 | QAR 164.75 | 63.39% |
| 36th Installment | Nov-29 | QAR 164.75 | 64.92% |
| 37th Installment | Dec-29 | QAR 164.75 | 66.44% |
| 38th Installment | Jan-30 | QAR 164.75 | 67.97% |
| 39th Installment | Feb-30 | QAR 164.75 | 69.49% |
| 40th Installment | Mar-30 | QAR 164.75 | 71.02% |
| 41st Installment | Apr-30 | QAR 164.75 | 72.54% |
| 42nd Installment | May-30 | QAR 164.75 | 74.07% |
| 43rd Installment | Jun-30 | QAR 164.75 | 75.59% |
| 44th Installment | Jul-30 | QAR 164.75 | 77.12% |
| 45th Installment | Aug-30 | QAR 164.75 | 78.64% |
| 46th Installment | Sep-30 | QAR 164.75 | 80.17% |
| 47th Installment | Oct-30 | QAR 164.75 | 81.69% |
| 48th Installment | Nov-30 | QAR 164.75 | 83.22% |
| 49th Installment | Dec-30 | QAR 164.75 | 84.75% |
| 50th Installment | Jan-31 | QAR 164.75 | 86.27% |
| 51st Installment | Feb-31 | QAR 164.75 | 87.8% |
| 52nd Installment | Mar-31 | QAR 164.75 | 89.32% |
| 53rd Installment | Apr-31 | QAR 164.75 | 90.85% |
| 54th Installment | May-31 | QAR 164.75 | 92.37% |
| 55th Installment | Jun-31 | QAR 164.75 | 93.9% |
| 56th Installment | Jul-31 | QAR 164.75 | 95.42% |
| 57th Installment | Aug-31 | QAR 164.75 | 96.95% |
| 58th Installment | Sep-31 | QAR 164.75 | 98.47% |
| 59th Installment | Oct-31 | QAR 164.75 | 100% |
