Property Location
Payment Plan
Unit Number | Size Net | Full Price | Management Fees | Total |
---|---|---|---|---|
709 | 83.51 m2 | QR 1,401,750 | QR 35,043.75 | QR 1,436,793.75 |
Payment | Month | Amount | Percentage |
---|---|---|---|
Down Payment | Jan-25 | QR 143,679.38 | 10% |
1st Installment | Feb-25 | QR 15,579.69 | 11.08% |
2nd Installment | Mar-25 | QR 15,579.69 | 12.17% |
3rd Installment | Apr-25 | QR 15,579.69 | 13.25% |
4th Installment | May-25 | QR 15,579.69 | 14.34% |
5th Installment | Jun-25 | QR 15,579.69 | 15.42% |
6th Installment | Jul-25 | QR 15,579.69 | 16.51% |
7th Installment | Aug-25 | QR 15,579.69 | 17.59% |
8th Installment | Sep-25 | QR 15,579.69 | 18.67% |
9th Installment | Oct-25 | QR 15,579.69 | 19.76% |
10th Installment | Nov-25 | QR 15,579.69 | 20.84% |
11th Installment | Dec-25 | QR 15,579.69 | 21.93% |
12th Installment | Jan-26 | QR 15,579.69 | 23.01% |
13th Installment | Feb-26 | QR 15,579.69 | 24.1% |
14th Installment | Mar-26 | QR 15,579.69 | 25.18% |
15th Installment | Apr-26 | QR 15,579.69 | 26.27% |
16th Installment | May-26 | QR 15,579.69 | 27.35% |
17th Installment | Jun-26 | QR 15,579.69 | 28.43% |
18th Installment | Jul-26 | QR 15,579.69 | 29.52% |
19th Installment | Aug-26 | QR 15,579.69 | 30.6% |
20th Installment | Sep-26 | QR 15,579.69 | 31.69% |
21st Installment | Oct-26 | QR 15,579.69 | 32.77% |
22nd Installment | Nov-26 | QR 15,579.69 | 33.86% |
23rd Installment | Dec-26 | QR 15,579.69 | 34.94% |
24th Installment | Jan-27 | QR 15,579.69 | 36.02% |
25th Installment | Feb-27 | QR 15,579.69 | 37.11% |
26th Installment | Mar-27 | QR 15,579.69 | 38.19% |
27th Installment | Apr-27 | QR 15,579.69 | 39.28% |
28th Installment | May-27 | QR 15,579.69 | 40.36% |
29th Installment | Jun-27 | QR 15,579.69 | 41.45% |
30th Installment | Jul-27 | QR 15,579.69 | 42.53% |
31st Installment | Aug-27 | QR 15,579.69 | 43.61% |
32nd Installment | Sep-27 | QR 15,579.69 | 44.7% |
33rd Installment | Oct-27 | QR 15,579.69 | 45.78% |
34th Installment | Nov-27 | QR 15,579.69 | 46.87% |
35th Installment | Dec-27 | QR 15,579.69 | 47.95% |
36th Installment | Jan-28 | QR 15,579.69 | 49.04% |
37th Installment | Feb-28 | QR 15,579.69 | 50.12% |
38th Installment | Mar-28 | QR 15,579.69 | 51.2% |
39th Installment | Apr-28 | QR 15,579.69 | 52.29% |
40th Installment | May-28 | QR 15,579.69 | 53.37% |
41st Installment | Jun-28 | QR 15,579.69 | 54.46% |
42nd Installment | Jul-28 | QR 15,579.69 | 55.54% |
43rd Installment | Aug-28 | QR 15,579.69 | 56.63% |
44th Installment | Sep-28 | QR 15,579.69 | 57.71% |
45th Installment | Oct-28 | QR 15,579.69 | 58.8% |
46th Installment | Nov-28 | QR 15,579.69 | 59.88% |
47th Installment | Dec-28 | QR 15,579.69 | 60.96% |
48th Installment | Jan-29 | QR 15,579.69 | 62.05% |
49th Installment | Feb-29 | QR 15,579.69 | 63.13% |
50th Installment | Mar-29 | QR 15,579.69 | 64.22% |
51st Installment | Apr-29 | QR 15,579.69 | 65.3% |
52nd Installment | May-29 | QR 15,579.69 | 66.39% |
53rd Installment | Jun-29 | QR 15,579.69 | 67.47% |
54th Installment | Jul-29 | QR 15,579.69 | 68.55% |
55th Installment | Aug-29 | QR 15,579.69 | 69.64% |
56th Installment | Sep-29 | QR 15,579.69 | 70.72% |
57th Installment | Oct-29 | QR 15,579.69 | 71.81% |
58th Installment | Nov-29 | QR 15,579.69 | 72.89% |
59th Installment | Dec-29 | QR 15,579.69 | 73.98% |
60th Installment | Jan-30 | QR 15,579.69 | 75.06% |
61st Installment | Feb-30 | QR 15,579.69 | 76.14% |
62nd Installment | Mar-30 | QR 15,579.69 | 77.23% |
63rd Installment | Apr-30 | QR 15,579.69 | 78.31% |
64th Installment | May-30 | QR 15,579.69 | 79.4% |
65th Installment | Jun-30 | QR 15,579.69 | 80.48% |
66th Installment | Jul-30 | QR 15,579.69 | 81.57% |
67th Installment | Aug-30 | QR 15,579.69 | 82.65% |
68th Installment | Sep-30 | QR 15,579.69 | 83.73% |
69th Installment | Oct-30 | QR 15,579.69 | 84.82% |
70th Installment | Nov-30 | QR 15,579.69 | 85.9% |
71st Installment | Dec-30 | QR 15,579.69 | 86.99% |
72nd Installment | Jan-31 | QR 15,579.69 | 88.07% |
73rd Installment | Feb-31 | QR 15,579.69 | 89.16% |
74th Installment | Mar-31 | QR 15,579.69 | 90.24% |
75th Installment | Apr-31 | QR 15,579.69 | 91.33% |
76th Installment | May-31 | QR 15,579.69 | 92.41% |
77th Installment | Jun-31 | QR 15,579.69 | 93.49% |
78th Installment | Jul-31 | QR 15,579.69 | 94.58% |
79th Installment | Aug-31 | QR 15,579.69 | 95.66% |
80th Installment | Sep-31 | QR 15,579.69 | 96.75% |
81st Installment | Oct-31 | QR 15,579.69 | 97.83% |
82nd Installment | Nov-31 | QR 15,579.69 | 98.92% |
83rd Installment | Dec-31 | QR 15,579.69 | 100% |
Payment Calculator
Unit Number | Full Price | Management Fees | Total | Available Installlment Duration |
---|---|---|---|---|
709 | QR 1,401,750 | QR 35,043.75 | QR 1,436,793.75 | 83 Months |
Payment | Month | Amount | Percentage |
---|
Similar Properties
1 Bedroom Apartment Fully Furnished in Lusail, Unit 101
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 90.46
1 Bedroom Apartment Fully Furnished in Lusail, Unit 102
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 102.40
2 Bedroom Apartment Fully Furnished in Lusail, Unit 105
A fully furnished tow-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 2
- 2
- 150.82
1 Bedroom Apartment Fully Furnished in Lusail, Unit 104
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 116.87
2 Bedroom Apartment Fully Furnished in Lusail, Unit 106
A fully furnished tow-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 150.81
1 Bedroom Apartment Fully Furnished in Lusail, Unit 107
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 116.87