Property Location
Payment Plan
Unit Number | Size Net | Full Price | Management Fees | Total |
---|---|---|---|---|
109.93 m2 | QR 1,302,000 | QR 32,550 | QR 1,334,550 |
Payment | Month | Amount | Percentage |
---|---|---|---|
Down Payment | Jan-25 | QR 133,455 | 10% |
1st Installment | Feb-25 | QR 14,298.75 | 11.07% |
2nd Installment | Mar-25 | QR 14,298.75 | 12.14% |
3rd Installment | Apr-25 | QR 14,298.75 | 13.21% |
4th Installment | May-25 | QR 14,298.75 | 14.29% |
5th Installment | Jun-25 | QR 14,298.75 | 15.36% |
6th Installment | Jul-25 | QR 14,298.75 | 16.43% |
7th Installment | Aug-25 | QR 14,298.75 | 17.5% |
8th Installment | Sep-25 | QR 14,298.75 | 18.57% |
9th Installment | Oct-25 | QR 14,298.75 | 19.64% |
10th Installment | Nov-25 | QR 14,298.75 | 20.71% |
11th Installment | Dec-25 | QR 14,298.75 | 21.79% |
12th Installment | Jan-26 | QR 14,298.75 | 22.86% |
13th Installment | Feb-26 | QR 14,298.75 | 23.93% |
14th Installment | Mar-26 | QR 14,298.75 | 25% |
15th Installment | Apr-26 | QR 14,298.75 | 26.07% |
16th Installment | May-26 | QR 14,298.75 | 27.14% |
17th Installment | Jun-26 | QR 14,298.75 | 28.21% |
18th Installment | Jul-26 | QR 14,298.75 | 29.29% |
19th Installment | Aug-26 | QR 14,298.75 | 30.36% |
20th Installment | Sep-26 | QR 14,298.75 | 31.43% |
21st Installment | Oct-26 | QR 14,298.75 | 32.5% |
22nd Installment | Nov-26 | QR 14,298.75 | 33.57% |
23rd Installment | Dec-26 | QR 14,298.75 | 34.64% |
24th Installment | Jan-27 | QR 14,298.75 | 35.71% |
25th Installment | Feb-27 | QR 14,298.75 | 36.79% |
26th Installment | Mar-27 | QR 14,298.75 | 37.86% |
27th Installment | Apr-27 | QR 14,298.75 | 38.93% |
28th Installment | May-27 | QR 14,298.75 | 40% |
29th Installment | Jun-27 | QR 14,298.75 | 41.07% |
30th Installment | Jul-27 | QR 14,298.75 | 42.14% |
31st Installment | Aug-27 | QR 14,298.75 | 43.21% |
32nd Installment | Sep-27 | QR 14,298.75 | 44.29% |
33rd Installment | Oct-27 | QR 14,298.75 | 45.36% |
34th Installment | Nov-27 | QR 14,298.75 | 46.43% |
35th Installment | Dec-27 | QR 14,298.75 | 47.5% |
36th Installment | Jan-28 | QR 14,298.75 | 48.57% |
37th Installment | Feb-28 | QR 14,298.75 | 49.64% |
38th Installment | Mar-28 | QR 14,298.75 | 50.71% |
39th Installment | Apr-28 | QR 14,298.75 | 51.79% |
40th Installment | May-28 | QR 14,298.75 | 52.86% |
41st Installment | Jun-28 | QR 14,298.75 | 53.93% |
42nd Installment | Jul-28 | QR 14,298.75 | 55% |
43rd Installment | Aug-28 | QR 14,298.75 | 56.07% |
44th Installment | Sep-28 | QR 14,298.75 | 57.14% |
45th Installment | Oct-28 | QR 14,298.75 | 58.21% |
46th Installment | Nov-28 | QR 14,298.75 | 59.29% |
47th Installment | Dec-28 | QR 14,298.75 | 60.36% |
48th Installment | Jan-29 | QR 14,298.75 | 61.43% |
49th Installment | Feb-29 | QR 14,298.75 | 62.5% |
50th Installment | Mar-29 | QR 14,298.75 | 63.57% |
51st Installment | Apr-29 | QR 14,298.75 | 64.64% |
52nd Installment | May-29 | QR 14,298.75 | 65.71% |
53rd Installment | Jun-29 | QR 14,298.75 | 66.79% |
54th Installment | Jul-29 | QR 14,298.75 | 67.86% |
55th Installment | Aug-29 | QR 14,298.75 | 68.93% |
56th Installment | Sep-29 | QR 14,298.75 | 70% |
57th Installment | Oct-29 | QR 14,298.75 | 71.07% |
58th Installment | Nov-29 | QR 14,298.75 | 72.14% |
59th Installment | Dec-29 | QR 14,298.75 | 73.21% |
60th Installment | Jan-30 | QR 14,298.75 | 74.29% |
61st Installment | Feb-30 | QR 14,298.75 | 75.36% |
62nd Installment | Mar-30 | QR 14,298.75 | 76.43% |
63rd Installment | Apr-30 | QR 14,298.75 | 77.5% |
64th Installment | May-30 | QR 14,298.75 | 78.57% |
65th Installment | Jun-30 | QR 14,298.75 | 79.64% |
66th Installment | Jul-30 | QR 14,298.75 | 80.71% |
67th Installment | Aug-30 | QR 14,298.75 | 81.79% |
68th Installment | Sep-30 | QR 14,298.75 | 82.86% |
69th Installment | Oct-30 | QR 14,298.75 | 83.93% |
70th Installment | Nov-30 | QR 14,298.75 | 85% |
71st Installment | Dec-30 | QR 14,298.75 | 86.07% |
72nd Installment | Jan-31 | QR 14,298.75 | 87.14% |
73rd Installment | Feb-31 | QR 14,298.75 | 88.21% |
74th Installment | Mar-31 | QR 14,298.75 | 89.29% |
75th Installment | Apr-31 | QR 14,298.75 | 90.36% |
76th Installment | May-31 | QR 14,298.75 | 91.43% |
77th Installment | Jun-31 | QR 14,298.75 | 92.5% |
78th Installment | Jul-31 | QR 14,298.75 | 93.57% |
79th Installment | Aug-31 | QR 14,298.75 | 94.64% |
80th Installment | Sep-31 | QR 14,298.75 | 95.71% |
81st Installment | Oct-31 | QR 14,298.75 | 96.79% |
82nd Installment | Nov-31 | QR 14,298.75 | 97.86% |
83rd Installment | Dec-31 | QR 14,298.75 | 98.93% |
84th Installment | Jan-32 | QR 14,298.75 | 100% |
Payment Calculator
Unit Number | Full Price | Management Fees | Total | Available Installlment Duration |
---|---|---|---|---|
QR 1,302,000 | QR 32,550 | QR 1,334,550 | 84 Months |
Payment | Month | Amount | Percentage |
---|
Similar Properties
1 Bedroom Apartment Fully Furnished in Lusail, Unit 101
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 90.46
1 Bedroom Apartment Fully Furnished in Lusail, Unit 102
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 102.40
2 Bedroom Apartment Fully Furnished in Lusail, Unit 105
A fully furnished tow-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 2
- 2
- 150.82
1 Bedroom Apartment Fully Furnished in Lusail, Unit 104
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 116.87
2 Bedroom Apartment Fully Furnished in Lusail, Unit 106
A fully furnished tow-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 150.81
1 Bedroom Apartment Fully Furnished in Lusail, Unit 107
A fully furnished one-bedroom apartment in Bin Al Sheikh Marina Tower - Lusail, featuring elegant interiors and premium finishes. Enjoy sea views, a prime location, and top-notch amenities, including a pool, gym, and 24/7 security. Don’t miss this chance to elevate your lifestyle!
- 1
- 1
- 116.87