1 Bedroom Apartment Fully Furnished in Doha, Unit 203A
Doha
Unit Number: 203A
Floor Number: 2
Bedroom
1
Bathroom
2
Gross Area
102.08 m2
Net Area
75.62 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
A fully furnished and equipped one-bedroom apartment with a closed kitchen and two bathrooms, this apartment is the perfect choice for small families or individuals seeking comfort and space. The apartment features a luxurious interior with a master bedroom and a private bathroom, plus an additional bathroom for guests or family members. The closed kitchen adds extra privacy. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 203A | 102.08 m2 | 75.62 m2 | QAR 6,342 | QAR 158.55 | QAR 6,500.55 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Aug-26 | QAR 634.20 | 10% |
| Management Fees | Aug-26 | QAR 158.55 | 2.5% |
| 1st Installment | Sep-26 | QAR 92.06 | 11.45% |
| 2nd Installment | Oct-26 | QAR 92.06 | 12.9% |
| 3rd Installment | Nov-26 | QAR 92.06 | 14.35% |
| 4th Installment | Dec-26 | QAR 92.06 | 15.81% |
| 5th Installment | Jan-27 | QAR 92.06 | 17.26% |
| 6th Installment | Feb-27 | QAR 92.06 | 18.71% |
| 7th Installment | Mar-27 | QAR 92.06 | 20.16% |
| 8th Installment | Apr-27 | QAR 92.06 | 21.61% |
| 9th Installment | May-27 | QAR 92.06 | 23.06% |
| 10th Installment | Jun-27 | QAR 92.06 | 24.52% |
| 11th Installment | Jul-27 | QAR 92.06 | 25.97% |
| 12th Installment | Aug-27 | QAR 92.06 | 27.42% |
| 13th Installment | Sep-27 | QAR 92.06 | 28.87% |
| 14th Installment | Oct-27 | QAR 92.06 | 30.32% |
| 15th Installment | Nov-27 | QAR 92.06 | 31.77% |
| 16th Installment | Dec-27 | QAR 92.06 | 33.23% |
| 17th Installment | Jan-28 | QAR 92.06 | 34.68% |
| 18th Installment | Feb-28 | QAR 92.06 | 36.13% |
| 19th Installment | Mar-28 | QAR 92.06 | 37.58% |
| 20th Installment | Apr-28 | QAR 92.06 | 39.03% |
| 21st Installment | May-28 | QAR 92.06 | 40.48% |
| 22nd Installment | Jun-28 | QAR 92.06 | 41.94% |
| 23rd Installment | Jul-28 | QAR 92.06 | 43.39% |
| 24th Installment | Aug-28 | QAR 92.06 | 44.84% |
| 25th Installment | Sep-28 | QAR 92.06 | 46.29% |
| 26th Installment | Oct-28 | QAR 92.06 | 47.74% |
| 27th Installment | Nov-28 | QAR 92.06 | 49.19% |
| 28th Installment | Dec-28 | QAR 92.06 | 50.65% |
| 29th Installment | Jan-29 | QAR 92.06 | 52.1% |
| 30th Installment | Feb-29 | QAR 92.06 | 53.55% |
| 31st Installment | Mar-29 | QAR 92.06 | 55% |
| 32nd Installment | Apr-29 | QAR 92.06 | 56.45% |
| 33rd Installment | May-29 | QAR 92.06 | 57.9% |
| 34th Installment | Jun-29 | QAR 92.06 | 59.35% |
| 35th Installment | Jul-29 | QAR 92.06 | 60.81% |
| 36th Installment | Aug-29 | QAR 92.06 | 62.26% |
| 37th Installment | Sep-29 | QAR 92.06 | 63.71% |
| 38th Installment | Oct-29 | QAR 92.06 | 65.16% |
| 39th Installment | Nov-29 | QAR 92.06 | 66.61% |
| 40th Installment | Dec-29 | QAR 92.06 | 68.06% |
| 41st Installment | Jan-30 | QAR 92.06 | 69.52% |
| 42nd Installment | Feb-30 | QAR 92.06 | 70.97% |
| 43rd Installment | Mar-30 | QAR 92.06 | 72.42% |
| 44th Installment | Apr-30 | QAR 92.06 | 73.87% |
| 45th Installment | May-30 | QAR 92.06 | 75.32% |
| 46th Installment | Jun-30 | QAR 92.06 | 76.77% |
| 47th Installment | Jul-30 | QAR 92.06 | 78.23% |
| 48th Installment | Aug-30 | QAR 92.06 | 79.68% |
| 49th Installment | Sep-30 | QAR 92.06 | 81.13% |
| 50th Installment | Oct-30 | QAR 92.06 | 82.58% |
| 51st Installment | Nov-30 | QAR 92.06 | 84.03% |
| 52nd Installment | Dec-30 | QAR 92.06 | 85.48% |
| 53rd Installment | Jan-31 | QAR 92.06 | 86.94% |
| 54th Installment | Feb-31 | QAR 92.06 | 88.39% |
| 55th Installment | Mar-31 | QAR 92.06 | 89.84% |
| 56th Installment | Apr-31 | QAR 92.06 | 91.29% |
| 57th Installment | May-31 | QAR 92.06 | 92.74% |
| 58th Installment | Jun-31 | QAR 92.06 | 94.19% |
| 59th Installment | Jul-31 | QAR 92.06 | 95.65% |
| 60th Installment | Aug-31 | QAR 92.06 | 97.1% |
| 61st Installment | Sep-31 | QAR 92.06 | 98.55% |
| 62nd Installment | Oct-31 | QAR 92.06 | 100% |
Similar Properties
1 Bedroom Apartment Fully Furnished in Doha, Unit 1504A
Rent a fully furnished apartment for 14 months at just QAR 7,200 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 106.68 m2
