Studio Fully Furnished in Doha, Unit 1001B
Doha
Unit Number: 1001B
Floor Number: 10
Bedroom
0
Bathroom
1
Gross Area
71.82 m2
Net Area
51.30 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
If you’re looking for a fully furnished and equipped apartment with a practical yet luxurious design, this studio with an open kitchen and one bathroom is the perfect choice for you. The open kitchen design provides a spacious feel, making cooking easy and comfortable. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 1001B | 71.82 m2 | 51.30 m2 | QAR 5,571 | QAR 139.28 | QAR 5,710.28 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Nov-26 | QAR 557.10 | 10% |
| Management Fees | Nov-26 | QAR 139.28 | 2.5% |
| 1st Installment | Dec-26 | QAR 84.98 | 11.53% |
| 2nd Installment | Jan-27 | QAR 84.98 | 13.05% |
| 3rd Installment | Feb-27 | QAR 84.98 | 14.58% |
| 4th Installment | Mar-27 | QAR 84.98 | 16.1% |
| 5th Installment | Apr-27 | QAR 84.98 | 17.63% |
| 6th Installment | May-27 | QAR 84.98 | 19.15% |
| 7th Installment | Jun-27 | QAR 84.98 | 20.68% |
| 8th Installment | Jul-27 | QAR 84.98 | 22.2% |
| 9th Installment | Aug-27 | QAR 84.98 | 23.73% |
| 10th Installment | Sep-27 | QAR 84.98 | 25.25% |
| 11th Installment | Oct-27 | QAR 84.98 | 26.78% |
| 12th Installment | Nov-27 | QAR 84.98 | 28.31% |
| 13th Installment | Dec-27 | QAR 84.98 | 29.83% |
| 14th Installment | Jan-28 | QAR 84.98 | 31.36% |
| 15th Installment | Feb-28 | QAR 84.98 | 32.88% |
| 16th Installment | Mar-28 | QAR 84.98 | 34.41% |
| 17th Installment | Apr-28 | QAR 84.98 | 35.93% |
| 18th Installment | May-28 | QAR 84.98 | 37.46% |
| 19th Installment | Jun-28 | QAR 84.98 | 38.98% |
| 20th Installment | Jul-28 | QAR 84.98 | 40.51% |
| 21st Installment | Aug-28 | QAR 84.98 | 42.03% |
| 22nd Installment | Sep-28 | QAR 84.98 | 43.56% |
| 23rd Installment | Oct-28 | QAR 84.98 | 45.08% |
| 24th Installment | Nov-28 | QAR 84.98 | 46.61% |
| 25th Installment | Dec-28 | QAR 84.98 | 48.14% |
| 26th Installment | Jan-29 | QAR 84.98 | 49.66% |
| 27th Installment | Feb-29 | QAR 84.98 | 51.19% |
| 28th Installment | Mar-29 | QAR 84.98 | 52.71% |
| 29th Installment | Apr-29 | QAR 84.98 | 54.24% |
| 30th Installment | May-29 | QAR 84.98 | 55.76% |
| 31st Installment | Jun-29 | QAR 84.98 | 57.29% |
| 32nd Installment | Jul-29 | QAR 84.98 | 58.81% |
| 33rd Installment | Aug-29 | QAR 84.98 | 60.34% |
| 34th Installment | Sep-29 | QAR 84.98 | 61.86% |
| 35th Installment | Oct-29 | QAR 84.98 | 63.39% |
| 36th Installment | Nov-29 | QAR 84.98 | 64.92% |
| 37th Installment | Dec-29 | QAR 84.98 | 66.44% |
| 38th Installment | Jan-30 | QAR 84.98 | 67.97% |
| 39th Installment | Feb-30 | QAR 84.98 | 69.49% |
| 40th Installment | Mar-30 | QAR 84.98 | 71.02% |
| 41st Installment | Apr-30 | QAR 84.98 | 72.54% |
| 42nd Installment | May-30 | QAR 84.98 | 74.07% |
| 43rd Installment | Jun-30 | QAR 84.98 | 75.59% |
| 44th Installment | Jul-30 | QAR 84.98 | 77.12% |
| 45th Installment | Aug-30 | QAR 84.98 | 78.64% |
| 46th Installment | Sep-30 | QAR 84.98 | 80.17% |
| 47th Installment | Oct-30 | QAR 84.98 | 81.69% |
| 48th Installment | Nov-30 | QAR 84.98 | 83.22% |
| 49th Installment | Dec-30 | QAR 84.98 | 84.75% |
| 50th Installment | Jan-31 | QAR 84.98 | 86.27% |
| 51st Installment | Feb-31 | QAR 84.98 | 87.8% |
| 52nd Installment | Mar-31 | QAR 84.98 | 89.32% |
| 53rd Installment | Apr-31 | QAR 84.98 | 90.85% |
| 54th Installment | May-31 | QAR 84.98 | 92.37% |
| 55th Installment | Jun-31 | QAR 84.98 | 93.9% |
| 56th Installment | Jul-31 | QAR 84.98 | 95.42% |
| 57th Installment | Aug-31 | QAR 84.98 | 96.95% |
| 58th Installment | Sep-31 | QAR 84.98 | 98.47% |
| 59th Installment | Oct-31 | QAR 84.98 | 100% |
Similar Properties
1 Bedroom Apartment Fully Furnished in Doha, Unit 1308B
Rent a fully furnished apartment for 14 months at just QAR 7,028 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 75.41 m2
