Property Location
Payment Plan
Unit Number | Size Net | Full Price | Management Fees | Total |
---|---|---|---|---|
302B | 38.00 m2 | QR 5,500 | QR 137.50 | QR 5,637.50 |
Payment | Month | Amount | Percentage |
---|---|---|---|
Down Payment | Jan-25 | QR 563.75 | 10% |
1st Installment | Feb-25 | QR 62.64 | 11.11% |
2nd Installment | Mar-25 | QR 62.64 | 12.22% |
3rd Installment | Apr-25 | QR 62.64 | 13.33% |
4th Installment | May-25 | QR 62.64 | 14.44% |
5th Installment | Jun-25 | QR 62.64 | 15.56% |
6th Installment | Jul-25 | QR 62.64 | 16.67% |
7th Installment | Aug-25 | QR 62.64 | 17.78% |
8th Installment | Sep-25 | QR 62.64 | 18.89% |
9th Installment | Oct-25 | QR 62.64 | 20% |
10th Installment | Nov-25 | QR 62.64 | 21.11% |
11th Installment | Dec-25 | QR 62.64 | 22.22% |
12th Installment | Jan-26 | QR 62.64 | 23.33% |
13th Installment | Feb-26 | QR 62.64 | 24.44% |
14th Installment | Mar-26 | QR 62.64 | 25.56% |
15th Installment | Apr-26 | QR 62.64 | 26.67% |
16th Installment | May-26 | QR 62.64 | 27.78% |
17th Installment | Jun-26 | QR 62.64 | 28.89% |
18th Installment | Jul-26 | QR 62.64 | 30% |
19th Installment | Aug-26 | QR 62.64 | 31.11% |
20th Installment | Sep-26 | QR 62.64 | 32.22% |
21st Installment | Oct-26 | QR 62.64 | 33.33% |
22nd Installment | Nov-26 | QR 62.64 | 34.44% |
23rd Installment | Dec-26 | QR 62.64 | 35.56% |
24th Installment | Jan-27 | QR 62.64 | 36.67% |
25th Installment | Feb-27 | QR 62.64 | 37.78% |
26th Installment | Mar-27 | QR 62.64 | 38.89% |
27th Installment | Apr-27 | QR 62.64 | 40% |
28th Installment | May-27 | QR 62.64 | 41.11% |
29th Installment | Jun-27 | QR 62.64 | 42.22% |
30th Installment | Jul-27 | QR 62.64 | 43.33% |
31st Installment | Aug-27 | QR 62.64 | 44.44% |
32nd Installment | Sep-27 | QR 62.64 | 45.56% |
33rd Installment | Oct-27 | QR 62.64 | 46.67% |
34th Installment | Nov-27 | QR 62.64 | 47.78% |
35th Installment | Dec-27 | QR 62.64 | 48.89% |
36th Installment | Jan-28 | QR 62.64 | 50% |
37th Installment | Feb-28 | QR 62.64 | 51.11% |
38th Installment | Mar-28 | QR 62.64 | 52.22% |
39th Installment | Apr-28 | QR 62.64 | 53.33% |
40th Installment | May-28 | QR 62.64 | 54.44% |
41st Installment | Jun-28 | QR 62.64 | 55.56% |
42nd Installment | Jul-28 | QR 62.64 | 56.67% |
43rd Installment | Aug-28 | QR 62.64 | 57.78% |
44th Installment | Sep-28 | QR 62.64 | 58.89% |
45th Installment | Oct-28 | QR 62.64 | 60% |
46th Installment | Nov-28 | QR 62.64 | 61.11% |
47th Installment | Dec-28 | QR 62.64 | 62.22% |
48th Installment | Jan-29 | QR 62.64 | 63.33% |
49th Installment | Feb-29 | QR 62.64 | 64.44% |
50th Installment | Mar-29 | QR 62.64 | 65.56% |
51st Installment | Apr-29 | QR 62.64 | 66.67% |
52nd Installment | May-29 | QR 62.64 | 67.78% |
53rd Installment | Jun-29 | QR 62.64 | 68.89% |
54th Installment | Jul-29 | QR 62.64 | 70% |
55th Installment | Aug-29 | QR 62.64 | 71.11% |
56th Installment | Sep-29 | QR 62.64 | 72.22% |
57th Installment | Oct-29 | QR 62.64 | 73.33% |
58th Installment | Nov-29 | QR 62.64 | 74.44% |
59th Installment | Dec-29 | QR 62.64 | 75.56% |
60th Installment | Jan-30 | QR 62.64 | 76.67% |
61st Installment | Feb-30 | QR 62.64 | 77.78% |
62nd Installment | Mar-30 | QR 62.64 | 78.89% |
63rd Installment | Apr-30 | QR 62.64 | 80% |
64th Installment | May-30 | QR 62.64 | 81.11% |
65th Installment | Jun-30 | QR 62.64 | 82.22% |
66th Installment | Jul-30 | QR 62.64 | 83.33% |
67th Installment | Aug-30 | QR 62.64 | 84.44% |
68th Installment | Sep-30 | QR 62.64 | 85.56% |
69th Installment | Oct-30 | QR 62.64 | 86.67% |
70th Installment | Nov-30 | QR 62.64 | 87.78% |
71st Installment | Dec-30 | QR 62.64 | 88.89% |
72nd Installment | Jan-31 | QR 62.64 | 90% |
73rd Installment | Feb-31 | QR 62.64 | 91.11% |
74th Installment | Mar-31 | QR 62.64 | 92.22% |
75th Installment | Apr-31 | QR 62.64 | 93.33% |
76th Installment | May-31 | QR 62.64 | 94.44% |
77th Installment | Jun-31 | QR 62.64 | 95.56% |
78th Installment | Jul-31 | QR 62.64 | 96.67% |
79th Installment | Aug-31 | QR 62.64 | 97.78% |
80th Installment | Sep-31 | QR 62.64 | 98.89% |
81st Installment | Oct-31 | QR 62.64 | 100% |
Payment Calculator
Unit Number | Full Price | Management Fees | Total | Available Installlment Duration |
---|---|---|---|---|
302B | QR 5,500 | QR 137.50 | QR 5,637.50 | 81 Months |
Payment | Month | Amount | Percentage |
---|
Similar Properties
Studio Apartment Fully Furnished in Doha, Unit 202B
If you’re looking for a fully furnished and equipped apartment with a practical yet luxurious design, this studio with an open kitchen and one bathroom is the perfect choice for you. The open kitchen design provides a spacious feel, making cooking easy and comfortable. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
- 0
- 1
- 38.00
Back to top