1 Bedroom Apartment Fully Furnished in Doha, Unit 1608B
Doha
Unit Number: 1608B
Floor Number: 16
Bedroom
1
Bathroom
2
Gross Area
136.612 m2
Net Area
97.58 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
Enjoy a luxurious living experience in a fully furnished and equipped one-bedroom apartment at Bin Al Sheikh Towers. This apartment features a comfortable master bedroom, along with a spacious bathroom designed to the highest standards. The closed kitchen offers a modern design, providing a practical space, while the living room creates a perfect area for relaxation or hosting guests. All of this comes in a design that offers comfort and privacy in the heart of Doha. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 1608B | 136.612 m2 | 97.58 m2 | QAR 7,028 | QAR 175.70 | QAR 7,203.70 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Sep-26 | QAR 702.80 | 10% |
| Management Fees | Sep-26 | QAR 175.70 | 2.5% |
| 1st Installment | Oct-26 | QAR 103.69 | 11.48% |
| 2nd Installment | Nov-26 | QAR 103.69 | 12.95% |
| 3rd Installment | Dec-26 | QAR 103.69 | 14.43% |
| 4th Installment | Jan-27 | QAR 103.69 | 15.9% |
| 5th Installment | Feb-27 | QAR 103.69 | 17.38% |
| 6th Installment | Mar-27 | QAR 103.69 | 18.85% |
| 7th Installment | Apr-27 | QAR 103.69 | 20.33% |
| 8th Installment | May-27 | QAR 103.69 | 21.8% |
| 9th Installment | Jun-27 | QAR 103.69 | 23.28% |
| 10th Installment | Jul-27 | QAR 103.69 | 24.75% |
| 11th Installment | Aug-27 | QAR 103.69 | 26.23% |
| 12th Installment | Sep-27 | QAR 103.69 | 27.7% |
| 13th Installment | Oct-27 | QAR 103.69 | 29.18% |
| 14th Installment | Nov-27 | QAR 103.69 | 30.66% |
| 15th Installment | Dec-27 | QAR 103.69 | 32.13% |
| 16th Installment | Jan-28 | QAR 103.69 | 33.61% |
| 17th Installment | Feb-28 | QAR 103.69 | 35.08% |
| 18th Installment | Mar-28 | QAR 103.69 | 36.56% |
| 19th Installment | Apr-28 | QAR 103.69 | 38.03% |
| 20th Installment | May-28 | QAR 103.69 | 39.51% |
| 21st Installment | Jun-28 | QAR 103.69 | 40.98% |
| 22nd Installment | Jul-28 | QAR 103.69 | 42.46% |
| 23rd Installment | Aug-28 | QAR 103.69 | 43.93% |
| 24th Installment | Sep-28 | QAR 103.69 | 45.41% |
| 25th Installment | Oct-28 | QAR 103.69 | 46.89% |
| 26th Installment | Nov-28 | QAR 103.69 | 48.36% |
| 27th Installment | Dec-28 | QAR 103.69 | 49.84% |
| 28th Installment | Jan-29 | QAR 103.69 | 51.31% |
| 29th Installment | Feb-29 | QAR 103.69 | 52.79% |
| 30th Installment | Mar-29 | QAR 103.69 | 54.26% |
| 31st Installment | Apr-29 | QAR 103.69 | 55.74% |
| 32nd Installment | May-29 | QAR 103.69 | 57.21% |
| 33rd Installment | Jun-29 | QAR 103.69 | 58.69% |
| 34th Installment | Jul-29 | QAR 103.69 | 60.16% |
| 35th Installment | Aug-29 | QAR 103.69 | 61.64% |
| 36th Installment | Sep-29 | QAR 103.69 | 63.11% |
| 37th Installment | Oct-29 | QAR 103.69 | 64.59% |
| 38th Installment | Nov-29 | QAR 103.69 | 66.07% |
| 39th Installment | Dec-29 | QAR 103.69 | 67.54% |
| 40th Installment | Jan-30 | QAR 103.69 | 69.02% |
| 41st Installment | Feb-30 | QAR 103.69 | 70.49% |
| 42nd Installment | Mar-30 | QAR 103.69 | 71.97% |
| 43rd Installment | Apr-30 | QAR 103.69 | 73.44% |
| 44th Installment | May-30 | QAR 103.69 | 74.92% |
| 45th Installment | Jun-30 | QAR 103.69 | 76.39% |
| 46th Installment | Jul-30 | QAR 103.69 | 77.87% |
| 47th Installment | Aug-30 | QAR 103.69 | 79.34% |
| 48th Installment | Sep-30 | QAR 103.69 | 80.82% |
| 49th Installment | Oct-30 | QAR 103.69 | 82.3% |
| 50th Installment | Nov-30 | QAR 103.69 | 83.77% |
| 51st Installment | Dec-30 | QAR 103.69 | 85.25% |
| 52nd Installment | Jan-31 | QAR 103.69 | 86.72% |
| 53rd Installment | Feb-31 | QAR 103.69 | 88.2% |
| 54th Installment | Mar-31 | QAR 103.69 | 89.67% |
| 55th Installment | Apr-31 | QAR 103.69 | 91.15% |
| 56th Installment | May-31 | QAR 103.69 | 92.62% |
| 57th Installment | Jun-31 | QAR 103.69 | 94.1% |
| 58th Installment | Jul-31 | QAR 103.69 | 95.57% |
| 59th Installment | Aug-31 | QAR 103.69 | 97.05% |
| 60th Installment | Sep-31 | QAR 103.69 | 98.52% |
| 61st Installment | Oct-31 | QAR 103.69 | 100% |
