1 Bedroom Apartment Fully Furnished in Doha, Unit 1508B
Doha
Unit Number: 1508B
Floor Number: 15
Bedroom
1
Bathroom
2
Gross Area
105.57 m2
Net Area
75.41 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
A fully furnished and equipped one-bedroom apartment with a closed kitchen and two bathrooms, this apartment is the perfect choice for small families or individuals seeking comfort and space. The apartment features a luxurious interior with a master bedroom and a private bathroom, plus an additional bathroom for guests or family members. The closed kitchen adds extra privacy. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 1508B | 105.57 m2 | 75.41 m2 | QAR 7,028 | QAR 175.70 | QAR 7,203.70 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Oct-26 | QAR 702.80 | 10% |
| Management Fees | Oct-26 | QAR 175.70 | 2.5% |
| 1st Installment | Nov-26 | QAR 105.42 | 11.5% |
| 2nd Installment | Dec-26 | QAR 105.42 | 13% |
| 3rd Installment | Jan-27 | QAR 105.42 | 14.5% |
| 4th Installment | Feb-27 | QAR 105.42 | 16% |
| 5th Installment | Mar-27 | QAR 105.42 | 17.5% |
| 6th Installment | Apr-27 | QAR 105.42 | 19% |
| 7th Installment | May-27 | QAR 105.42 | 20.5% |
| 8th Installment | Jun-27 | QAR 105.42 | 22% |
| 9th Installment | Jul-27 | QAR 105.42 | 23.5% |
| 10th Installment | Aug-27 | QAR 105.42 | 25% |
| 11th Installment | Sep-27 | QAR 105.42 | 26.5% |
| 12th Installment | Oct-27 | QAR 105.42 | 28% |
| 13th Installment | Nov-27 | QAR 105.42 | 29.5% |
| 14th Installment | Dec-27 | QAR 105.42 | 31% |
| 15th Installment | Jan-28 | QAR 105.42 | 32.5% |
| 16th Installment | Feb-28 | QAR 105.42 | 34% |
| 17th Installment | Mar-28 | QAR 105.42 | 35.5% |
| 18th Installment | Apr-28 | QAR 105.42 | 37% |
| 19th Installment | May-28 | QAR 105.42 | 38.5% |
| 20th Installment | Jun-28 | QAR 105.42 | 40% |
| 21st Installment | Jul-28 | QAR 105.42 | 41.5% |
| 22nd Installment | Aug-28 | QAR 105.42 | 43% |
| 23rd Installment | Sep-28 | QAR 105.42 | 44.5% |
| 24th Installment | Oct-28 | QAR 105.42 | 46% |
| 25th Installment | Nov-28 | QAR 105.42 | 47.5% |
| 26th Installment | Dec-28 | QAR 105.42 | 49% |
| 27th Installment | Jan-29 | QAR 105.42 | 50.5% |
| 28th Installment | Feb-29 | QAR 105.42 | 52% |
| 29th Installment | Mar-29 | QAR 105.42 | 53.5% |
| 30th Installment | Apr-29 | QAR 105.42 | 55% |
| 31st Installment | May-29 | QAR 105.42 | 56.5% |
| 32nd Installment | Jun-29 | QAR 105.42 | 58% |
| 33rd Installment | Jul-29 | QAR 105.42 | 59.5% |
| 34th Installment | Aug-29 | QAR 105.42 | 61% |
| 35th Installment | Sep-29 | QAR 105.42 | 62.5% |
| 36th Installment | Oct-29 | QAR 105.42 | 64% |
| 37th Installment | Nov-29 | QAR 105.42 | 65.5% |
| 38th Installment | Dec-29 | QAR 105.42 | 67% |
| 39th Installment | Jan-30 | QAR 105.42 | 68.5% |
| 40th Installment | Feb-30 | QAR 105.42 | 70% |
| 41st Installment | Mar-30 | QAR 105.42 | 71.5% |
| 42nd Installment | Apr-30 | QAR 105.42 | 73% |
| 43rd Installment | May-30 | QAR 105.42 | 74.5% |
| 44th Installment | Jun-30 | QAR 105.42 | 76% |
| 45th Installment | Jul-30 | QAR 105.42 | 77.5% |
| 46th Installment | Aug-30 | QAR 105.42 | 79% |
| 47th Installment | Sep-30 | QAR 105.42 | 80.5% |
| 48th Installment | Oct-30 | QAR 105.42 | 82% |
| 49th Installment | Nov-30 | QAR 105.42 | 83.5% |
| 50th Installment | Dec-30 | QAR 105.42 | 85% |
| 51st Installment | Jan-31 | QAR 105.42 | 86.5% |
| 52nd Installment | Feb-31 | QAR 105.42 | 88% |
| 53rd Installment | Mar-31 | QAR 105.42 | 89.5% |
| 54th Installment | Apr-31 | QAR 105.42 | 91% |
| 55th Installment | May-31 | QAR 105.42 | 92.5% |
| 56th Installment | Jun-31 | QAR 105.42 | 94% |
| 57th Installment | Jul-31 | QAR 105.42 | 95.5% |
| 58th Installment | Aug-31 | QAR 105.42 | 97% |
| 59th Installment | Sep-31 | QAR 105.42 | 98.5% |
| 60th Installment | Oct-31 | QAR 105.42 | 100% |
Similar Properties
1 Bedroom Apartment Fully Furnished in Doha, Unit 1504A
Rent a fully furnished apartment for 14 months at just QAR 7,200 per month! Enjoy comfort and luxury in a premium apartment with exceptional amenities in the heart of Doha
- 1
- 2
- 106.68 m2
